Office | Terrace | |||
---|---|---|---|---|
Floor | sq ft (NIA) | sq m (NIA) | sq ft (NIA) | sq m (NIA) |
Seven | 1,213 | 113 | 527 | 49 |
Six | 3,098 | 288 | 958 | 89 |
Five | 4,518 | 420 | 646 | 60 |
Four | 5,592 | 520 | - | - |
Three | 5,920 | 550 | - | - |
Two | 6,166 | 573 | - | - |
One | 6,153 | 572 | - | - |
Ground (Reception/library) | 1,992 | 185 | - | - |
Total (Office) | 34,652* | 3,219 | 1,948 | 181 |
Lower Ground | - | - | - | - |
Ground (Crown Passage Retail) |
2,837 | 264 | - | - |